|
| 4.0% |
1.7% |
0.6% |
0.5% |
0% | 0.2% |
0.2% |
0.2% |
0.4% |
1.0% |
2.9% |
3.8% |
3.4% |
5.5% |
4.5% |
4.5% |
4.0% |
5.7% |
3.7% |
3.1% |
9.3% |
16.2% |
14.9% |
8.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | awe | 24640 | yesterday | "je veux bien mourrir étouffé là dedans, en paix" | |
| 2 | EsSandre | 20854 | yesterday | "des barres :) je suis de ton avis ThunderLord" | |
| 3 | Ufox | 9707 | yesterday | "tant que je sais pas qui c'est, j'y vais pas" | |
| 4 | Overclok[] | 6525 | yesterday | "� un esp�ce de truc qui pux la merde" | |
| 5 | Niklos | 5923 | yesterday | "comment ça qui "ont" travaillé ?" | |
| 6 | mirmo | 3097 | yesterday | "ok, ma chérie est de lobbes près de Charleroi" | |
| 7 | Ge0 | 2384 | yesterday | "je veux revenir en STI pour �tre ton �l�ve" | |
| 8 | ThunderLord | 2225 | yesterday | "je me demandais pourquoi j'ai hl sur la ligne précedante" | |
| 9 | eLz | 1961 | yesterday | "je parlais de la fa�on d'�crire niveau ce1 awe" | |
| 10 | Jiss | 1751 | yesterday | "heureusement qu'elle a un nyan cat sur les �paules" | |
| 11 | Baboon | 1258 | 115 days ago | "j'aime particulièrement les micro labels" | |
| 12 | gizmore | 1194 | 3 days ago | ""Experimenter" est un title per le challenge nuveau :P" | |
| 13 | vortex | 746 | today | "Oui, c'est clairement pas l'approche "NC", quoi" | |
| 14 | MaZ | 718 | yesterday | "ah non, ça n'a rien à voir :D" | |
| 15 | NK` | 673 | 4 days ago | "en plus y avait meme pas besoin de reverse le binaire en fait" | |
| 16 | k3nz0 | 572 | yesterday | "Nous le billet c'est 500� environ, fu-" | |
| 17 | k9X | 542 | 3 days ago | "quelqu'un ici aurait-il deja hoster un vps sur citynethost.com ?" | |
| 18 | Armel | 512 | 170 days ago | "Bon c'est pas avec les mêmes valeurs" | |
| 19 | Groskoinkoin | 380 | 2 days ago | "ouai parce qu'elle était pas dégueu la coiffeuse" | |
| 20 | Mr_KaLiMaN | 310 | 3 days ago | "http://cdn.memegenerator.net/instances/400x/17050354.jpg :)" | |
| 21 | pangloss | 286 | 15 days ago | "oui sinon j'en parlerais pas pendant des heures" | |
| 22 | Adexxan | 281 | 30 days ago | "c'est une méthode ou une concaténation ? apres ton '\n' ?" | |
| 23 | Djo | 272 | 3 days ago | "non mais serieux Overclok[] tu as test le 8 ?" | |
| 24 | red-hacker2 | 267 | 12 days ago | "3eme faille detected in hackbbs xD" | |
| 25 | cladff10 | 231 | 3 days ago | "c'est pas le 78 non plus :)" |
| Aishiteru (227) | agix (223) | Chronos (217) | agixx (168) | epitome (142) |
| ymvunjq (128) | Womanizer (127) | Romain (109) | MiKaouelle (100) | correlation (95) |
| massimo (93) | whitepawn (92) | le_raton (90) | pizza (89) | esperance (79) |
| FrizN (78) | Casoum (76) | Heurs (73) | isaac (72) | Kii (71) |
| savoir-je-veux (66) | kaser (64) | assembleur (61) | Wicha (61) | Polo (56) |
| redCrach (54) | PetitBot (54) | Lolita (42) | t0ka7a (41) | Weeziz (38) |
|
| Is cladff10 stupid or just asking too many questions? 21.6% lines contained a question!
Ufox didn't know that much either. 17.0% of his/her lines were questions. |
| The loudest one was k3nz0, who yelled 26.6% of the time!
Another old yeller was Groskoinkoin, who shouted 25.0% of the time! |
| It seems that Groskoinkoin's shift-key is hanging: 7.9% of the time he/she wrote UPPERCASE. For example, like this: <Groskoinkoin> (COIIIIN) Armel just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.6% of the time. |
| Jiss is a very aggressive person. He/She attacked others 1 times. For example, like this: * Jiss slaps awe awe can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor himself, nobody likes him/her. He/She was attacked 1 times. For example, like this: * awe slaps himself Jiss seems to be unliked too. He/She got beaten 1 times. |
| Jiss brings happiness to the world. 22.6% lines contained smiling faces. :)
gizmore isn't a sad person either, smiling 21.8% of the time. |
| Jiss seems to be sad at the moment: 2.5% lines contained sad faces. :(
Djo is also a sad person, crying 2.2% of the time. |
| Mr_KaLiMaN wrote the longest lines, averaging 38.9 letters per line. #w3challs average was 29.1 letters per line. |
| red-hacker2 wrote the shortest lines, averaging 19.2 characters per line. Groskoinkoin was tight-lipped, too, averaging 20.8 characters. |
| awe spoke a total of 145890 words!
awe's faithful follower, EsSandre, didn't speak so much: 102100 words. |
| mib_k3o6us wrote an average of 16.57 words per line.
Channel average was 5.51 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | c'est | 6319 | Ufox |
| 2 | faire | 1874 | mirmo |
| 3 | ouais | 1344 | mirmo |
| 4 | quand | 1344 | Ufox |
| 5 | comme | 1267 | mirmo |
| 6 | juste | 770 | Niklos |
| 7 | alors | 743 | Casoum |
| 8 | bonjour | 702 | Jiss |
| 9 | enfin | 664 | mirmo |
| 10 | encore | 613 | mirmo |
|
| Nick | Number of Uses | Last Used by | |
| 1 | awe | 2727 | mirmo |
| 2 | Ufox | 2116 | Jiss |
| 3 | EsSandre | 1669 | Jiss |
| 4 | Niklos | 1282 | mirmo |
| 5 | Overclok[] | 1158 | awe |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://phrack.org/ | 13 | awe |
| 2 | http://www.infomirmo.fr/sosiwargame.7z | 4 | mirmo |
| 3 | http://www.w3challs.com | 4 | Ufox |
| 4 | http://www.ustream.tv/channel/hackito-ergo-sum-2012 | 3 | awe |
| 5 | http://eddy.bordi.fr/jordi-chancel | 3 | Niklos |
|
| EsSandre wasn't very popular, getting kicked 3 times! For example, like this: *** Romain_ was kicked by awe Nimda3 seemed to be hated too: 2 kicks were received. |
| awe is either insane or just a fair op, kicking a total of 5 people! |
| ChanServ donated 115 ops in the channel... |
| awe is the channel sheriff with 1 deops. |
| awe always lets us know what he/she's doing: 100 actions! For example, like this: * awe vient de voir le Also, mirmo tells us what's up with 36 actions. |
| EsSandre talks to him/herself a lot. He/She wrote over 5 lines in a row 350 times!
Another lonely one was awe, who managed to hit 157 times. |
| EsSandre couldn't decide whether to stay or go. 422 joins during this reporting period! |
| k3nz0 has quite a potty mouth. 0.1% words were foul language.
k9X also makes sailors blush, 0.0% of the time. |
|
| W3Challs @ w3challs.com -- 2 new challenges, have fuuuuun \o/ | 2 days ago at 21:25 by awe |
| W3Challs @ w3challs.com -- Crypto by ThunderLord beta : http://w3challs.com/beta/README | Forensic by MaaaaaZ : http://w3challs.com/beta/R34DM3 [v2] | 3 days ago at 19:30 by awe |
| W3Challs @ w3challs.com -- Crypto by ThunderLord beta : http://w3challs.com/beta/README | Forensic by MaaaaaZ : http://w3challs.com/beta/R34DM3 \o | 14 days ago at 11:35 by awe |
| The topic was set 35 times. | |